The statistics quoted here are taken from Tourism in Canadian Cities - A Statistical Outlook, a publication prepared by Statistics Canada by request from the Canadian Consortium of Municipal Bureaus of Tourism and Convention. The Convention & Visitors Bureau of Windsor, Essex County and Pelee Island is a funding partner of this consortium.

In 2005, the Canadian Travel Survey was changed to the Travel Survey of Residents of Canada. Statistics Canada has not yet released the domestic statistics into the public domain. The Canadian Consortium of Municipal Bureaus of Tourism and Convention has been provided with American and Overseas number for 2005, but nothing beyond that year. 

As soon as Statistics Canada delivers Tourism in Canadian Cities - A Statistical Outlook for 2005, 2006 & 2007, we will post the information on this site. Thank you for your patience.

For further information regarding visitor statistics for the Windsor, Essex County and Pelee Island area, please contact the Managing Director of the Convention & Visitors Bureau Gordon Orr. (Please note that some charges may apply.)

Source: Cities Project 1996- 2004
Visitors to:  WINDSOR

From U.S.: Visitors and Spending

Same Day Overnight
1996 6,956,000 $430,432,000 6,607,000 349,000
1997 7,440,000 537,696,000 7,053,000 387,000
1998 7,637,000 662,782,000 7,154,000 483,000
1999 7,949,000 687,239,000 7,506,000 443,000
2000 7,123,000 639,180,000 6,705,000 418,000
2001 6,176,000 531,741,000 5,748,000 428,000
2002 5,056,000 426,685,000 4,596,000 461,000
2003 4,280,000 362,427,000 3,902,000 379,000
2004 3,762,000 335,725,000 3,381,000 381,000


DOMESTIC: Visitors and Spending Same Day Overnight
1996 1,058,000 $ 76,133,000 465,000 593,000
1997   917,000 143,710,000 451,000 466,000
1998   840,000 128,260,000 384,000 456,000
1999 1,121,000 120,615,000 519,000 602,000
2000 1,239,000 104,145,000 666,000 573,000
2001 1,024,000 202,146,000 456,000 569,000
2002** 1,073,000 156,417,000 458,000 615,000
2003 1,006,000 115,842,000 483,000 523,000
2004 1,238,000 170,939,000 590,000 649,000

 

from OVERSEAS: Visitors and Spending Same Day Overnight
1996 43,000 $7,901,000 20,000 23,000
1997 36,000 4,265,000 14,000 22,000
1998 24,000 3,997,000 10,000 14,000
1999 30,000 6,277,000 9,000 21,000
2000 28,000 5,747,000 14,000 14,000
2001 19,000 4,486,000 7,000 12,000
2002 19,000 4,954,000 7,000 12,000
2003 22,000 7,725,000 9,000 13,000
2004 34,000 8,363,000 14,000 21,000

 

TOTAL ALL VISITORS AND SPENDING Same Day Overnight
1996 8,057,000 $514,472,000 7,092,000 965,000
1997 8,393,000   685,671,000 7,518,000 875,000
1998 8,501,000   795,039,000 7,548,000 953,000
1999 9,100,000   805,131,000 8,034,000 1,066,000
2000 8,390,000 749,072,000 7,385,000 1,005,000
2001 7,219,000 738,373,000 6,211,000 1,009,000
2002** 6,148,000 588,056,000 5,061,000 1,088,000
2003 5,038,000 485,994,000 4,394,000 915,000
2004 5,035,000 515,028,000 3,985,000 1,050,000

**Change in collection of ~domestic~ travel data does not allow for 2002 to be accurately compared to data from previous years.